Code
Description
Retail Price
 
Image
 
 
 
 
![]() | ||||
Aerator | ||||
![]() | ||||
| 0730 | Aerator female thread chrome [M22] | 7.80 | 0730.jpg | |
| 0731 | Female thread aerator chrome | 0731.jpg | ||
| 0735 | Aerator male thread chrome [M24] | 7.80 | 0735.jpg | |
| 0736 | Male thread aerator chrome dual spray and stream | 0736.jpg | ||
Aerator - Swivel | ||||
| SW338 | Swivel spray aerator domestic | 17.80 | sw338.jpg | |
| SW611 | Swivel spray aerator commercial | 19.60 | sw611.jpg | |
![]() | ||||
Apollo Spare Parts | ||||
![]() | ||||
| PP604 | Top assembly 15mm fits PP601 dome only | 8.35 | pp604.jpg | |
![]() | ||||
Basin Buttons | ||||
![]() | ||||
| 0795 | Stainless steel basin button | 9.80 | 0795.jpg | |
![]() | ||||
Basin Spacers | ||||
![]() | ||||
| BS15 | Basin spacer white | 1.20 | bs15.jpg | |
![]() | ||||
Basin/Sink Plugs | ||||
![]() | ||||
| 0595 | 25mm caravan plug white | 4.95 | 0595.jpg | |
| 0610 | 50mm sink or bath plug | 7.80 | 0610.jpg | |
| 0611 | 43mm sink or bath plug | 7.80 | 0610.jpg | |
| 0612 | 45mm sink or bath plug | 7.80 | 0610.jpg | |
| 0613 | 51mm sink or bath plug | 7.80 | 0610.jpg | |
| 0614 | 54mm sink or bath plug | 7.80 | 0610.jpg | |
| 0615 | 57mm sink or bath plug | 7.80 | 0610.jpg | |
| 0616 | 61mm sink or bath plug | 7.80 | 0610.jpg | |
| 0617 | 64mm sink or bath plug | 7.80 | 0610.jpg | |
| 0620 | Multifit bath plug | 7.80 | 0620.jpg | |
| 0625 | Multifit basin plug | 7.80 | 0625.jpg | |
| 0630 | Universal fitting waste disposal grey plug | 12.10 | 0630.jpg | |
| SP32 | 32mm basin plug white | 4.95 | 0595.jpg | |
| SP35 | 35mm basin plug white | 4.95 | 0595.jpg | |
| SP38 | 38mm sink plug white | 4.95 | 0595.jpg | |
| SP41 | 41mm sink plug white | 4.95 | 0595.jpg | |
![]() | ||||
Cistern Taps | ||||
![]() | ||||
| 3WTAP | 15mm male and female, 20mm male, 'T' tap for dishwashers, filters, and washing machines. Isolation on the 20mm outlet. | 3wtap.jpg | ||
| CTC | 15mm Chrome plated brass. Complies with AS/NZ tapware standards. Female. | 12.80 | ctc.jpg | |
| CTD | Chrome dual hot and cold inserts to suit. Quarter turn. Male. | 12.80 | ctd.jpg | |
| CTP | Premier. Quarter turn. Square trim. Male. | 13.30 | ctp.jpg | |
![]() | ||||
Copper Tube Cutters | ||||
![]() | ||||
| 0485 | Mini cutter for tubes from 4mm to 20mm diameter | 0.00 | 0485.jpg | |
| 0490 | Standard cutter for tubes from 4mm to 28mm diameter | 0.00 | 0490.jpg | |
![]() | ||||
Drum Taps | ||||
![]() | ||||
| 0870 | Drum tap small spout | 0.00 | 0870.jpg | |
| 0880 | Drum tap standard spout | 0.00 | 0880.jpg | |
![]() | ||||
Flanges | ||||
![]() | ||||
Flanges - Chrome | ||||
| WF100CP | 100mm waste wall flange chrome | 19.40 | wf100c.jpg | |
| WF1CP | 15mm B.S.P wall flange chrome | 5.95 | wf1c.jpg | |
| WF2CP | 20mm B.S.P wall flange chrome | 5.95 | wf2c.jpg | |
| WF32CP | 32mm waste wall flange chrome | 6.45 | wf32c.jpg | |
| WF3CP | 15mm copper wall flange chrome | 5.95 | wf3c.jpg | |
| WF40CP | 40mm waste wall flange chrome | 6.45 | wf40c.jpg | |
| WF50CP | 50mm waste wall flange chrome | 0.00 | wf50c.jpg | |
| WF80CP | 80mm waste wall flange chrome | 18.20 | wf80c.jpg | |
| WFACP | 15mm polybutylene wall flange chrome | wfacp.jpg | ||
Flanges - Jumbo | ||||
| WF1J | 170mm cover, U.V. stabilised to cover very large holes. 15mm BSP. | wf1j.jpg | ||
| WF2J | 170mm cover, U.V. stabilised to cover very large holes. 20mm BSP. | wf2j.jpg | ||
| WF32J | 170mm cover, U.V. stabilised to cover very large holes. Waste. | wf1j.jpg | ||
| WF3J | 170mm cover, U.V. stabilised to cover very large holes. 15mm copper. | wf1j.jpg | ||
| WF40J | 170mm cover, U.V. stabilised to cover very large holes. Waste. | wf1j.jpg | ||
| WF4J | 170mm cover, U.V. stabilised to cover very large holes. 15mm polybutylene. | wf1j.jpg | ||
| WF50J | 170mm cover, U.V. stabilised to cover very large holes. Waste. | wf1j.jpg | ||
| WF5J | 170mm cover, U.V. stabilised to cover very large holes. 20mm copper. | wf2j.jpg | ||
| WFJB | 170mm cover, U.V. stabilised to cover very large holes. Solid blank. | 11.35 | wfjb.jpg | |
Flanges - Large | ||||
| WF1L | 120mm cover, U.V. stabilised to cover large holes. 15mm BSP. | wf1l.jpg | ||
| WF2L | 120mm cover, U.V. stabilised to cover large holes. 20mm BSP. | wf2l.jpg | ||
| WF32L | 120mm cover, U.V. stabilised to cover large holes. Waste. | wf2l.jpg | ||
| WF3L | 120mm cover, U.V. stabilised to cover large holes. 15mm copper. | wf1l.jpg | ||
| WF40L | 120mm cover, U.V. stabilised to cover large holes. Waste. | wf2l.jpg | ||
| WF4L | 120mm cover, U.V. stabilised to cover large holes. 15mm polybutylene. | wf1l.jpg | ||
| WF50L | 120mm cover, U.V. stabilised to cover large holes. Waste. | wf2l.jpg | ||
| WF5L | 120mm cover, U.V. stabilised to cover large holes. 20mm copper. | wf2l.jpg | ||
| WFLB | 120mm cover, U.V. stabilised to cover large holes. Solid blank. | 9.65 | wflb.jpg | |
Flanges - Special | ||||
| SWF1 | wall disc solid 72mm diameter | 2.50 | swf1.jpg | |
| WF1GD | 15mm B.S.P wall flange plastic gold | wf1g.jpg | ||
Flanges - Stainless Steel | ||||
| 0800 | 15mm BSP flat. | 5.30 | 0800.jpg | |
| 0805 | 15mm B.S.P raised | 5.30 | 0805.jpg | |
| 0806 | 15mm B.S.P square (70mm) | 9.40 | 0806.jpg | |
| 0815 | 15mm copper flat | 5.30 | 0815.jpg | |
| 0816 | 15mm copper raised | 5.30 | 0816.jpg | |
| 0817 | 15mm BSP square small (50mm) | 5.30 | 0817.jpg | |
| 0821 | 20mm BSP raised | 5.30 | 0821.jpg | |
| 0822 | 20mm BSP flat | 5.30 | 0822.jpg | |
Flanges - White | ||||
| WF100W | 100mm soil wall flange white | 3.80 | wf100w.jpg | |
| WF1W | 15mm bsp wall flange white | 1.50 | wf1w.jpg | |
| WF2W | 20mm bsp wall flange white | 1.50 | wf2w.jpg | |
| WF32W | 32mm waste wall flange white | 1.90 | wf32w.jpg | |
| WF3W | 15mm copper flange white | 1.50 | wf3w.jpg | |
| WF40W | 40mm waste wall flange white | 1.90 | wf40w.jpg | |
| WF4W | 15mm poly pipe flange white | 1.50 | wf4w.jpg | |
| WF50W | 50mm waste wall flange white | 1.90 | wf50w.jpg | |
| WF5W | 20mm copper wall flange white | 1.50 | wf5w.jpg | |
| WF65W | 65mm waste wall flange white | 2.50 | wf65w.jpg | |
| WF80W | 80mm soil wall flange white | 3.80 | wf80w.jpg | |
![]() | ||||
Flexible Braided Hoses | ||||
![]() | ||||
Flexible Braided Hoses - Elbow one end | ||||
| FSE1000 | 1000mm elbow hose | 18.30 | fse1000.jpg | |
| FSE150 | 150mm elbow hose | 12.15 | fse150.jpg | |
| FSE1500 | 1500mm elbow hose | 22.05 | fse1500.jpg | |
| FSE200 | 200mm elbow hose | 12.60 | fse200.jpg | |
| FSE250 | 250mm elbow hose | 12.90 | fse250.jpg | |
| FSE300 | 300mm elbow hose | 13.20 | fse300.jpg | |
| FSE350 | 350mm elbow hose | 13.65 | fse350.jpg | |
| FSE400 | 400mm elbow hose | 13.80 | fse400.jpg | |
| FSE500 | 500mm elbow hose | 14.40 | fse500.jpg | |
| FSE600 | 600mm elbow hose | 15.30 | fse600.jpg | |
| FSE800 | 800mm elbow hose | 16.80 | fse800.jpg | |
Flexible Braided Hoses - Straight | ||||
| FSS1000 | 1000mm straight hose | 17.10 | fss1000.jpg | |
| FSS150 | 150mm straight hose | 7.60 | fss150.jpg | |
| FSS200 | 200mm straight hose | 7.60 | fss200.jpg | |
| FSS250 | 250mm straight hose | 8.10 | fss250.jpg | |
| FSS300 | 300mm straight hose | 8.50 | fss300.jpg | |
| FSS350 | 350mm straight hose | 8.90 | fss350.jpg | |
| FSS400 | 400mm straight hose | 9.70 | fss400.jpg | |
| FSS500 | 500mm straight hose | 10.70 | fss500.jpg | |
| FSS600 | 600mm straight hose | 11.50 | fss600.jpg | |
| FSS800 | 800mm straight hose | 14.80 | fss800.jpg | |
![]() | ||||
Flush Pipe Connectors | ||||
![]() | ||||
| 0575 | 40mm black connector | 0.00 | 0575.jpg | |
| 0580 | 50mm black connector | 0.00 | 0580.jpg | |
| NFP40 | 40mm white connector | 8.00 | nfp40.jpg | |
| NFP50 | 50mm white connector | 8.00 | nfp50.jpg | |
![]() | ||||
Hand Showers | ||||
![]() | ||||
| HS185 | Sink Shower spray hose | 27.20 | hs185.jpg | |
| HS315 | Complete with 15mm elbow & wall bracket. Supplied with 1500mm hose, Chrome only | 47.20 | hs315.jpg | |
| HS505 | Push on tap shower single | 19.40 | hs505.jpg | |
| HS615 | Complete with 1 x 15mm rubber tap adaptor to fit 15mm basin taps. White only | 26.60 | hs615.jpg | |
| HS620 | Complete with 1 x 20mm rubber tap adaptor to fit 20mm bath taps. White only | 26.60 | hs620.jpg | |
| HS635 | Rubber push on tap spray | 15.90 | hs635.jpg | |
| HS703 | Push on tap shower double | 23.40 | hs703.jpg | |
| HS715 | Same fitting as HS815 also includes wall bracket. | 32.80 | hs715.jpg | |
| HS720 | Same fitting as HS820 also includes wall bracket. | 32.80 | hs720.jpg | |
| HS815 | Complete with 2 x 15mm rubber tap adaptors to fit 15mm basin taps. White only | 0.00 | hs815.jpg | |
| HS820 | Complete with 2 x 20mm rubber tap adaptors to fit 20mm bath taps. White only | 31.60 | hs820.jpg | |
| HS918 | Handshower for single lever tapware | 0.00 | hs918.jpg | |
Hand Showers - Bidet sets | ||||
| HS4 | Includes 1500mm chrome metal hose, chrome brass handspray, and chrome wall bracket. Hose can be made to any length. | 59.60 | hs4.jpg | |
| HS5 | Includes 1500mm chrome metal hose, chrome brass handspray, and chrome wall bracket. Hose can be made to any length. Comes with chrome metal 2-way safeguard diverter to switch between the cistern and bidet. | 71.85 | hs5.jpg | |
Hand Showers - Diverters | ||||
| SHD | 2-way shower diverter. Switches between two shower outlets or bidet and cistern. Chromed metal. | 0.00 | shd.jpg | |
Hand Showers - Heads | ||||
| HS101C | Chrome | 19.35 | hs101c.jpg | |
| HS101I | Ivory | 16.10 | hs101i.jpg | |
| HS101W | White | 16.10 | hs101w.jpg | |
Hand Showers - Spare parts | ||||
| HS031 | Handshower tap adaptor. Connects standard 15mm shower hoses to tap spouts. | 12.85 | hs031.jpg | |
| HS032 | Bath tap adaptor. Allows any handshower to connect to a bath tap or spout. Remove existing aerator and screw in adaptor. M28 15mm BSP fittings. | 18.55 | hs032.jpg | |
| HS108 | Bracket junction elbow chrome | hs108.jpg | ||
| HS118 | 15mm rubber push-on tab adaptor | 8.60 | hs118.jpg | |
| HS119 | 20mm rubber push-on tap adaptor | 8.60 | hs119.jpg | |
| HS121 | Retainer clip. Secures rubber tap adaptors (HS118 and HS119) if using strong water pressure. | 3.10 | hs121.jpg | |
| HS127 | Wall bracket 3 position | hs127.jpg | ||
| HS128 | Wall bracket white or ivory | hs128.jpg | ||
| HS129 | Wall bracket chrome | 15.70 | hs129.jpg | |
| HS132 | Slide rail bracket 3 position | hs132.jpg | ||
| HS253 | Sink tap click on adaptors | 17.80 | hs253.jpg | |
| SHBD | Handshower bracket double. Holds two hoses. Strong vacuum held bracket. No drilling required. | 0.00 | shbd.jpg | |
| SHBS | Handshower bracket single. Holds a single hose. Strong vacuum held bracket. No drilling required. | 0.00 | shbs.jpg | |
![]() | ||||
Hose Clamps | ||||
![]() | ||||
| 0850 | 6mm to 15mm | 0.00 | 0850.jpg | |
| 0855 | 12mm to 23mm | 0.00 | 0855.jpg | |
| 0860 | 14mm to 30mm | 0.00 | 0860.jpg | |
| 0865 | 21mm to 35mm | 0.00 | 0865.jpg | |
![]() | ||||
Jumper valves | ||||
![]() | ||||
| J1 | 10 mm valve suits cistern taps | 0.00 | j1.jpg | |
| J2 | 15mm valve wide stem | 0.00 | j2.jpg | |
| J2A | 15mm valve thin stem | 0.00 | j2a.jpg | |
| J5 | 20mm valve wide stem | 0.00 | j5.jpg | |
| J6 | 20mm valve thin stem | 0.00 | j6.jpg | |
Jumper valves - Handibits | ||||
| 0084 | 10mm valve | 0.00 | 0084.jpg | |
| 0085 | 15mm valve | 0.00 | 0085.jpg | |
| 0093 | 20mm valve | 0.00 | 0093.jpg | |
| 0115 | 15mm valve brass | 0.00 | 0115.jpg | |
| 0165 | 15mm tap repair kit | 0.00 | 0165.jpg | |
| 0175 | 15mm anti-hammer kit | 0.00 | 0175.jpg | |
![]() | ||||
Nucon Connectors | ||||
![]() | ||||
| N100W | 100mm pan connector white | 30.10 | n100w.jpg | |
| N80W | 80mm pan connector white | 28.25 | n80w.jpg | |
![]() | ||||
O'Rings | ||||
![]() | ||||
| 0215 | #6 o'ring | 0.00 | 0215.jpg | |
| 0220 | #7 o'ring | 0.00 | 0220.jpg | |
| 0225 | #8 o'ring | 0.00 | 0225.jpg | |
| 0230 | #8.5 o'ring | 0.00 | 0230.jpg | |
| 0235 | #9 o'ring | 0.00 | 0235.jpg | |
| 0240 | #10 o'ring | 0.00 | 0240.jpg | |
| 0245 | #11 o'ring | 0.00 | 0245.jpg | |
| 0250 | #12 o'ring | 0.00 | 0250.jpg | |
| 0255 | #13 o'ring | 0.00 | 0255.jpg | |
| 0260 | #14 o'ring | 0.00 | 0260.jpg | |
| 0265 | #15 o'ring | 0.00 | 0265.jpg | |
| 0267 | Tap spindle assorted | 0.00 | 0267.jpg | |
| 0268 | Spout kit assorted | 0.00 | 0268.jpg | |
| TSOR | #8 o'ring bulk | 0.00 | tsor.jpg | |
![]() | ||||
Pan Connectors | ||||
![]() | ||||
Pan Connectors - Flexible | ||||
| PC100 | 100mm. Forms to any angle. Stretches up to 400mm. | 42.60 | pc100.jpg | |
Pan Connectors - PVC | ||||
| PC200 | 100mm. Push-on. | pc200.jpg | ||
| PC300 | 100mm. Push-on. 20mm offset. | pc300.jpg | ||
| PC400 | 100mm. Push-on. 40mm offset. | 0.00 | pc400.jpg | |
![]() | ||||
Pan Screws | ||||
![]() | ||||
| 0593 | Stainless steel 60mm screw kit | 0.00 | 0593.jpg | |
| PPSW | Brass 65mm screw kit | ppsw.jpg | ||
![]() | ||||
Pipe Clips | ||||
![]() | ||||
Pipe Clips - Handibits | ||||
| 0385 | 15mm galv saddle | 0.00 | 0385.jpg | |
| 0390 | 20mm galv saddle | 0.00 | 0390.jpg | |
| 0395 | 25mm galv saddle | 0.00 | 0395.jpg | |
| 0400 | 10mm galv clip | 0.00 | 0400.jpg | |
| 0405 | 12mm galv clip | 0.00 | 0405.jpg | |
| 0410 | 15mm galv clip | 0.00 | 0410.jpg | |
| 0415 | 20mm galv clip | 0.00 | 0415.jpg | |
| 0420 | 25mm galv clip | 0.00 | 0420.jpg | |
| 0425 | 12mm copper saddle | 0.00 | 0425.jpg | |
| 0430 | 12mm poly clip | 0.00 | 0430.jpg | |
| 0435 | 20mm poly clip | 0.00 | 0435.jpg | |
| 0475 | 12mm copper clip | 0475.jpg | ||
| 0480 | 20mm copper clip | 0480.jpg | ||
| 0710 | 12mm plastic nail clip | 0.00 | 0710.jpg | |
![]() | ||||
Poly Washers | ||||
![]() | ||||
| PW15 | 15mm Polywasher | 0.00 | pw15.jpg | |
| PW20 | 20mm Polywasher | 0.00 | pw20.jpg | |
| PW25 | 25mm Polywasher | 0.00 | pw25.jpg | |
| PW32 | 32mm Polywasher | 0.00 | pw32.jpg | |
| PW41 | 41mm Polywasher | 0.00 | pw41.jpg | |
| PW50 | 50mm Polywasher | 0.00 | pw50.jpg | |
![]() | ||||
Shower Elbow | ||||
![]() | ||||
| HS135 | Chrome 15mm BSP | 0.00 | hs135.jpg | |
![]() | ||||
Shower Hoses | ||||
![]() | ||||
Shower Hoses - Chrome extendable metal hose | ||||
| ESH17 | Hose stretches and retracts from 1.75 metres to 2.25 metres | 0.00 | esh17.jpg | |
Shower Hoses - Chrome low pressure metal hose | ||||
| SH125SL | 1.25 metre wide bore chrome showerhose | 20.50 | sh125sl.jpg | |
| SH150SL | 1.5 metre chrome wide bore showerhose | 21.50 | sh150sl.jpg | |
| SH200SL | 2.0 metre wide bore chrome showerhose | 24.50 | sh200sl.jpg | |
Shower Hoses - Chrome mains pressure metal hose | ||||
| SH125S | 1.25 metre standard bore chrome showerhose | 20.50 | sh125s.jpg | |
| SH150S | 1.5 metre 8mm standard bore | 21.50 | sh150s.jpg | |
| SH200S | 2.0 metre 8mm standard bore | 24.50 | sh200s.jpg | |
Shower Hoses - Special | ||||
| SHSPECIAL | Made to length. Mains pressure from 300mm to 2200mm. Chrome metal. | shspecial.jpg | ||
Shower Hoses - White PVC Hose | ||||
| SH150W | 1.50 metre 11mm wide bore | 32.00 | sh150w.jpg | |
![]() | ||||
Sink Plungers and Drain Unblockers | ||||
![]() | ||||
| DB1 | Drain Buster drain unblocker. Clears blockages in drains up to 75mm diameter and 300 metres distance. Just connect to a garden hose. | 33.80 | db1.jpg | |
| DC1 | Drain snake cleaner. 1000mm long flexible lead with brush attached. Push down through sink faucet. | 0.00 | dc1.jpg | |
| FC100 | 100mm Black c/w handle | 0.00 | fc100.jpg | |
| FC150 | 150mm Black rubber plunger | 0.00 | fc150.jpg | |
| GP101 | Basin or sink mini plunger. Great suction. Easy to store under the sink or basin cabinetry. | 0.00 | gp101.jpg | |
| GP103 | Toilet plunger | 0.00 | gp103.jpg | |
![]() | ||||
Tap Domes | ||||
![]() | ||||
Tap Domes - C/W adaptor inserts to fit most models of taps. | ||||
| D001 | Peca dome, white | 25.75 | d001.jpg | |
| D002 | Peca dome, chrome | 30.50 | d002.jpg | |
| D003 | Peca dome, brown | 25.75 | d003.jpg | |
| D004 | Petite dome, white | 25.75 | d004.jpg | |
| D005 | Petite dome, chrome | 29.60 | d005.jpg | |
| D006 | Standard domes, white, ivory, peach, grey, brown | d006.jpg | ||
| D006W | Standard domes, white | 25.75 | d006.jpg | |
| D007 | Standard dome, amber, crystal | d007.jpg | ||
| D007C | Standard dome, chrome, satin chrome | d007c.jpg | ||
| D008 | Petite dome, brown | 25.75 | d008.jpg | |
| D100 | Universal domes, white, ivory, peach, grey, brown, chrome, satin chrome | d100.jpg | ||
| PP601 | Apollo domes, White. Fits PP604 apollo | pp601.jpg | ||
![]() | ||||
Tap Repair | ||||
![]() | ||||
| 0498 | 15mm tap reseater | 0498.jpg | ||
| 0535 | Tap spanner small | 0.00 | 0535.jpg | |
| 0540 | Tap spanner large | 0.00 | 0540.jpg | |
| 0820 | Solider 50/50 resin core | 0.00 | 0820.jpg | |
| 0825 | Thread seal tape 10 metre x 12mm | 0.00 | 0825.jpg | |
| 0900 | Tap buttons DORF chrome (pair) | 0900.jpg | ||
![]() | ||||
Tapware | ||||
![]() | ||||
| KF | Kitchen tap spout replacement. Replaces a leaking or damaged spout. Spray and stream at the flick of a switch. Why replace the whole tap assembly? Rigid, but with a flexible goose-neck. | 0.00 | kf.jpg | |
| LC306 | Top assembly (4) | 27.90 | lc306.jpg | |
Tapware - Spare parts | ||||
| LC304 | Tee, nickel plated (1) | lc304.jpg | ||
Tapware - Washing Machine conversion taps | ||||
| LC1 | Conversion set. Remove existing taps, fit conversion taps, and refit original taps to front face. Washing machine tap outlets have a swivel head. Chrome metal body with brown domes. | 0.00 | lc1.jpg | |
| LC2 | Conversion set. Remove existing taps, fit conversion taps, and refit original taps to front face. Washing machine tap outlets have a swivel head. Chrome metal body with chrome domes. | 85.40 | lc2.jpg | |
| LC4 | Conversion set. Remove existing taps, fit conversion taps, and refit original taps to front face. Washing machine tap outlets have a swivel head. Chrome metal body with white domes. | 82.10 | LC4.jpg | |
![]() | ||||
Toilet Seat Bolts | ||||
![]() | ||||
| 0794 | Toilet seat bolts suits caroma (pair) | 0.00 | 0794.jpg | |
![]() | ||||
Washers | ||||
![]() | ||||
Washers - (handi-bits) Carded - Cistern | ||||
| 0280 | Caroma seating washer | 0.00 | 0280.jpg | |
| 0285 | Fowler seating washer | 0.00 | 0285.jpg | |
| 0315 | Doulton seating washer | 0.00 | 0315.jpg | |
| 0345 | Caroma Ballcock washers. Pack of 4 | 0.00 | 0345.jpg | |
| 0375 | Caroma inlet valve kit | 0.00 | 0375.jpg | |
| 0380 | Caroma cistern washer set | 0.00 | 0380.jpg | |
Washers - (handi-bits) Carded - Hoses | ||||
| 0560 | 20mm garden hose washer | 0.00 | 0560.jpg | |
| 0565 | 25mm hose washer | 0.00 | 0565.jpg | |
| 0570 | 15mm shower hose washer | 0.00 | 0570.jpg | |
| 0740 | W/Machine S/S filter washer | 0.00 | 0740.jpg | |
Washers - (handi-bits) Carded - Tap | ||||
| 0015 | 15mm black | 0.00 | 0015.jpg | |
| 0020 | 15mm blue | 0.00 | 0020.jpg | |
| 0025 | 15mm red | 0.00 | 0025.jpg | |
| 0030 | 15mm domed black | 0.00 | 0030.jpg | |
| 0035 | 15mm fibre red | 0.00 | 0035.jpg | |
| 0050 | 15mm body washer narrow | 0.00 | 0050.jpg | |
| 0210 | All directional shower washer kit | 0.00 | 0210.jpg | |
| 0211 | Household washer kit assorted | 0.00 | 0211.jpg | |
Washers - (Trade pack) Polybag - Cistern | ||||
| WBC | Ballcock washer 15mm | 0.00 | wbc.jpg | |
| WCC | Caroma seating washer | 0.00 | wcc.jpg | |
| WDC | Dux seating washer | 0.00 | wdc.jpg | |
| WGC | Gerberit seating washer. Soft red rubber that will not delaminate. | 0.00 | wgc.jpg | |
| WSC | Stanley seating washer | 0.00 | wsc.jpg | |
Washers - (Trade pack) Polybag - Hose | ||||
| HS138 | 15mm flexible hose black | 0.00 | hs138.jpg | |
Washers - (Trade pack) Polybag - Nefa | ||||
| WNV | Valve washers | 0.00 | wnv.jpg | |
Washers - (Trade pack) Polybag - Tap | ||||
| RHW | Robin Hood headworks washer | 0.00 | rhw.jpg | |
| W1 | 10mmx3mm blue | 0.00 | w1.jpg | |
| W2 | 15mmx5mm blue | 0.00 | w2.jpg | |
| W2D | 15mm Holdtite dome black | 0.00 | w2d.jpg | |
| W2F | 15mmx3mm fibre red | 0.00 | w2f.jpg | |
| W3 | 20mmx5mm blue | 0.00 | w3.jpg | |
| W4 | 15mmx5mm black | 0.00 | w4.jpg | |
| W5 | 20mmx5mm black | 0.00 | w5.jpg | |
| W6 | 20mm W/Machine hose blue | 0.00 | w6.jpg | |
| W7 | 25mm Hose Union Washers | 0.00 | w7.jpg | |
| WTB | 15mm Tap body washer fibre | wtb.jpg | ||
Washers - (Trade pack) Polybag - Trentino | ||||
| WTTB | Trentino tap washers. 14 x 4 x 3.9mm | 0.00 | wttb.jpg | |
Washers - Fibre | ||||
| WTB15 | 15mm tap body washer. 27 x 23 x 0.8mm | 0.00 | wtb15.jpg | |
| WTB15L | 15mm tap body washer, large. 31 x 23 x 0.9mm | wtb15l.jpg | ||
| WTB20 | 20mm tap body washer. 37 x 27 x 0.9mm | wtb20.jpg | ||
| WTB25 | 25mm tap body washer. 41 x 30 x 1.6mm | wtb25.jpg | ||
![]() | ||||
Washing Machine Hoses | ||||
![]() | ||||
Washing Machine Hoses - Outlet hoses | ||||
| PDH2 | Multifit grey drain hose. 19, 26, and 29mm ends. Comes with support bracket. Extends from 700mm to 2000mm. | 15.30 | pdh2.jpg | |
| PDH3 | Multifit grey drain hose. 19, 26, and 29mm ends. Comes with support bracket. Extends from 900mm to 3000mm. | 19.40 | pdh3.jpg | |
| PDH4 | Multifit grey drain hose. 19, 26, and 29mm ends. Comes with support bracket. Extends from 1200mm to 4000mm. | 22.30 | pdh4.jpg | |
Washing Machine Hoses - Special | ||||
| WHSPECIAL1 | Made to measure washing machine hoses. White PVC, 20mm BSP, straight or elbow connectors. | whspecial1.jpg | ||
| WHSPECIAL2 | Made to measure washing machine hoses. White PVC, 20mm BSP, straight or elbow connectors. Comes with push-on tap connectors for use where laundry taps don't exist. 15mm or 20mm connections. | whspecial2.jpg | ||
Washing Machine Hoses - Stainless Steel 20mm BSP | ||||
| WH125 | 1.25 metre stainless steel - C/W Straight fittings | 22.20 | wh125.jpg | |
| WH125E | 1.25 metre stainless steel - C/W Elbow fittings | 22.20 | wh125e.jpg | |
| WH150 | 1.50 metre stainless steel - C/W Straight fittings | 24.30 | wh150.jpg | |
| WH150E | 1.50 metre stainless steel - C/W Elbow fittings | 24.30 | wh150e.jpg | |
| WH200 | 2.00 metre stainless steel - C/W Straight fittings | 25.60 | wh200.jpg | |
| WH200E | 2.00 metre stainless steel - C/W Elbow fittings | 25.60 | wh200e.jpg | |
| WMS150E | 1.50 metre elbow - Suitable for commercial & heavy duty applications | 44.00 | wms150e.jpg | |
| WMS200E | 2.00 metre elbow - Suitable for commercial & heavy duty applications | 49.20 | wms200e.jpg | |
| WMS300E | 3.00 metre elbow - Suitable for commercial & heavy duty applications | 56.90 | wms300e.jpg | |
![]() | ||||
Waste Traps | ||||
![]() | ||||
| FW3210 | Flexible waste trap to fit 32mm and 40mm pipework. 1000mm long, fits any configuration. | 0.00 | fw326.jpg | |
| FW326 | Flexible waste trap to fit 32mm and 40mm pipework. 600mm long, fits any configuration. | 0.00 | fw326.jpg | |
![]() | ||||











































































































































































































































































